
The final season of the Pokémon GO Battle League is still ongoing, with people so far having the chance to try out the Great League and Ultra League to level up. Now it's time for more options, this time with three to choose from. One of them is the Master League, which is the most comprehensive of all Pokémon GO Battle Leagues.
The best team in the Master League (June and July 2022)
The Master League is certainly the most interesting and widespread of the trio of Great, Ultra and Master League. Indeed, while the Great League is capped at 1500 CP and the Ultra League at 2500 CP, the Master League has no cap. Sure, a lot of Pokemon will max out their CP before they can be competitive in Master League, but there are so many more Pokemon available to you that you can use. In fact, this is the league where you'll mostly see Legendary Pokemon unlike the others where it's much rarer.
Even with so much more flexibility on CP for Pokémon in Master League, there are still some Pokémon that are going to stand out above the rest for this league. That's why we've split Pokémon into three tiers below for the latest Master League. As always, simply picking the top three Pokémon isn't always a surefire way to win, as many people will use them. That's why it's important to see which Pokémon are popular and choose those that are less resistant to those Pokémon and also able to deal more damage to them.
Note: A Pokémon marked with an (XL) means you will need to power it up with Candy XL to be as strong as those on this list. These are generally still good choices without the XL Candy, but Master League changes things up by taking them past level 40. If you want to go for a league without XL Candy involvement, check out the Master League Classic instead.
Master League – Level 1
Pokémon | Taper | fast attack | Charged Attack | resist against | Weak To |
Melmétal (XL) | thunder shock | Superpower and Rock Slide | Poison, Psychic, Rock, Steel, Normal, Grass, Ice, Fairy, Flying, Bug, Dragon | Fire, Combat, Ground | |
Dialga (XL) | Steel and Dragon | dragon's breath | Iron Head et Draco Meteor | Poison, Grass, Steel, Water, Psychic, Rock, Normal, Flying, Electric, Insect | Combat, Left |
Lugia (XL) | Psychic and Flight | dragon tail | Sky Attack et Aeroblast | Psychic, Fighting, Ground, Grass | Dark, Ghost, Electric, Ice, Rock |
Yveltal (XL) | dark and flight | To scold | Dark Pulse et Focus Blast | Psychic, Ground, Dark, Ghost, Grass | Ice, Fairy, Electric, Rock |
Master League – Level 2
Pokémon | Taper | fast attack | Charged Attack | resist against | Weak To |
Mewtwo (XL) | Psychic | Psycho Cup | Psy Strike and Concentration Blast | Psychic, Combat | Dark, Ghost, Insect |
Zekrom (XL) | dragon and electric | dragon's breath | Crunch and wild load | Electric, Water, Grass, Steel, Flying, Fire | Dragon, Fairy, Ground, Ice |
Ho-Oh (XL) | fire and flight | Incinerate | Brave bird and earthquake | Grass, Bug, Steel, Ground, Fight, Fire, Fairy | Rock, Electric, Water |
Mamoswine (XL) | Ice and Earth | Powder | Avalanche and Bulldoze | Electric, Poisonous | Combat, Grass, Fire, Steel, Water |
Reshiram (XL) | Dragon and Fire | dragon's breath | Crunch and overheating | Grass, Fire, Electric, Steel, Bug | Rock, Dragon, Ground |
Togekiss (XL) | Fairy and Flight | Charm | Ancient Power and Flamethrower | Ground, Fighting, Bug, Dragon, Grass, Dark | Electric, Ice, Rock, Poison, Steel |
Landorus (Incarnate) | On the ground and in flight | mud shot | Rock slide and earth energy | Ground, Poison, Electric, Combat, Bug | ice water |
Excadrille (XL) | earth and steel | mud shot | Drilling and rockfall stroke | Poison, Rock, Electric, Psychic, Normal, Steel, Flying, Fairy, Dragon, Insect | Water, Combat, Ground, Fire |
Groudon (XL) | Earth | mud shot | Earthquake and punch | Electric, Rock, Poison | Water, Grass, Ice |
Master League – Level 3
Pokémon | Taper | fast attack | Charged Attack | resist against | Weak To |
Ronflex (XL) | Normal | Lick | Body Slam and Superpower | Ghost | Fighting |
Landorus (Therian) (XL) | On the ground and in flight | mud shot | Superpower and Stone Edge | Ground, Poison, Fighting, Electric, Bug | ice water |
Giratina (Modified) (XL) | Ghost and Dragon | Shadow Claw | Dragon Claw et Shadow Sneak | Normal, Fighting, Poison, Grass, Water, Fire, Electric, Bug | Dragon, Fairy, Dark, Ghost, Ice |
Métagrosse (XL) | Steel and psychic | Punch | Meteor Mash and Earthquake | Psychic, Poison, Steel, Normal, Ice, Rock, Flying, Grass, Fairy, Dragon | Fire, Ground, Ghost, Dark |
Zapdos (XL) | Electric and flywheel | thunder shock | Thunderclap and drill | Ground, Steel, Grass, Flight, Bug, Combat | Rock, Ice |
Gyarados (XL) | water and flight | dragon's breath | Aqua Tail and Crunch | Ground, Water, Fire, Fighting, Steel, Bug | Electric, Rock |
Palkia (XL) | water and the dragon | dragon tail | Aqua Tail and Dragon Meteor | Water, Fire, Steel | Dragon, Fairy |
And here is our list of the best Pokémon for the Pokémon GO Master League for June and July 2022.
GAME DEALSGet Twitch Prime for free now and get free in-game items, rewards and games