
Pokemon as a brand just keeps getting bigger and shows absolutely no signs of stopping. The Pokémon Trading Card Game is incredibly popular right now, and fans are excited for upcoming releases of Pokémon Brilliant Diamond and Shining Pearl, as well as Pokémon Legends Arceus. And then you have the ever-popular Pokémon GO which continues to work and brings new changes and events every week or two, it seems like lately. Whether you're focusing on Tier 5 Raids to capture Legendary and Mythical Pokémon or battling opponents in the various GO Battle League offerings, you really need to understand the different Pokémon types, their strengths, and their weaknesses. To help you out, we've put together a Pokémon Type Chart that should guide you on which Pokémon are best to use and which are best to avoid in each situation.
Pokémon Table of types of GO 2022
As of 2022, the Pokémon series features 18 different types of Pokémon, with many dual types in the Pokédex as well. Each type has its own strengths and weaknesses both offensively and defensively, which is important to learn. Pokémon GO also works a little differently to the main games, with whether or not moves are quite the same as the game, but still close.
The biggest difference, however, is in the types that are completely immune in the main games, such as Electric attacks not being able to be used against Ground-type Pokemon at all. This isn't quite the case in Pokémon GO, as it instead means they take even less damage than what would be considered low-effective attacks. So they will still do some damage, albeit minimal, which is a change from doing absolutely nothing in the main games.
We've compiled a comprehensive type chart of each of the 18 Pokemon types below, along with which types they're strong or weak to on both sides. Also keep in mind that dual types would multiply those strengths or weaknesses based on their dual type and incoming attack type. Without further ado, here is the Pokémon GO 2022 type chart.
Taper | Super effective against | Not very effective against | Resistant against | Vulnerable against |
Normal | Nothing | Rock, Steel, Ghost (Immune) | Ghost (immune) | Fighting |
Feu | Bug, Grass, Ice, Steel | Dragon, Fire, Rock, Water | Bug, Fairy, Fire, Grass, Ice, Steel | Soil, Rock, Water |
Water | Fire, Ground, Rock | Dragon, Grass, Water | Fire, Ice, Steel, Water | Electric, Grass |
Grass | Soil, Rock, Water | Bug, Dragon, Fire, Flying, Grass, Poison, Steel | Electric, Grass, Ground, Water | Bug, Fire, Flying, Ice, Poison |
Electric | Flying, Water | Dragon, Electric, Grass, Ground (Immune) | Electric, Flywheel, Steel | Earth |
Ice | Dragon, Flying, Grass, Ground | Fire, Ice, Steel, Water | Ice | Fighting, Fire, Rock, Steel |
Fighting | Dark, Ice, Normal, Rock, Steel | Insect, Fairy, Flying, Poison, Psychic, Ghost (Immune) | Insect, Dark, Rock | Fairy, Flying, Psychic |
Poison | fairy, grass | Poison, Ground, Rock, Ghost, Steel (Immune) | Fight, Poison, Bug, Grass, Fairy | Sol, Psychic |
Earth | Electric, Fire, Poison, Rock, Steel | Insect, Grass, Flying (Immune) | Poison, Rock, Electric (Immune) | Grass, Ice, Water |
Flying | Bug, Combat, Herbe | Electric, Rock, Steel | Bug, Fighting, Grass, Ground (Immune) | Electric, Ice, Rock |
Psychic | Fight, Poison | Psychic, Steel, Dark (Immune) | Combat, Psychic | Insect, Dark, Ghost |
Bug | Dark, Grass, Psychic | Fairy, Fight, Fire, Flight, Ghost, Poison, Steel | Fighting, Grass, Ground | Fire, Flight, Rock |
Rocky | Bug, Fire, Flight, Ice | Combat, Ground, Steel | Fire, Flying, Normal, Poison | Combat, Grass, Ground, Steel, Water |
Ghost | Ghost, Psychic | Dark, Normal (Immune) | Insect, Poison, Normal (Immune), Fighting (Immune) | dark ghost |
Dragon | Dragon | Steel, Fairy (Immune) | Electric, Fire, Grass, Water | Dragon, Fairy, Ice |
Dark | Ghost, Psychic | Dark, Fairy, Fighting | Dark, Ghost, Psychic (Immune) | Insect, Fairy, Fight |
Fairy, Ice, Rock | Electric, Fire, Steel, Water | Bug, Dragon, Fairy, Flying, Grass, Ice, Normal, Psychic, Rock, Steel, Poison (Immune) | Combat, Fire, Ground | |
Fairy | Dark, Dragon, Fighting | Fire, Poison, Steel | Insect, Dark, Fighting, Dragon (Immune) | Poison, Steel |
That's it for our Pokémon GO type chart for 2022. With no new games aside from remakes and a spin-off with Pokémon Legends Arceus coming later this year and early next year, we should have no changes to this list. It's since Gen VI games that we've had a new type with Fairy, so perhaps the inevitable Gen IX games will introduce another hit and shake up the chart above. For now though, that should be what you'll be doing not just in Pokémon GO, but the first of the Pokémon games as well.
Be sure to check out all of our other Pokémon GO related guides which we update regularly to help you find the best tips and strategies for success in the game.
GAME DEALSGet Twitch Prime for free now and get free in-game items, rewards and games